SDR submission dates
SDR submission dates
This page contains due dates for Single Data Return (SDR) and Indicative Enrolment Collection (IND) submissions.
This page contains due dates for Single Data Return (SDR) and Indicative Enrolment Collection (IND) submissions.
IND, SDR and associated data required for 2025
March IND | April SDR | August SDR | December SDR | |
Return period ** | 1–6 March 2025 | 14–29 April 2025 | 8–21 August 2025 | 1–31 January 2026 |
Extract date *** | 1 March 2025 | 11 April 2025 | 7 August 2025 | 31 December 2025 |
Learner file * | ✔ | ✔ | ✔ | ✔ |
Course enrolment file * | ✔ | ✔ | ✔ | ✔ |
Course register file * | ✔ | ✔ | ✔ | ✔ |
Course completion file | ✔ | ✔ | ✔ | |
Qualification completion file | ✔ | ✔ | ✔ | |
Workforce Questionnaire | For staff employed over the current year | |||
Forecast equivalent full-time student (EFTS) units | For the following year and up to the next three years |
* Learner, course enrolment and course register files to contain for all learners enrolled in the current year.
** The return period is the period in which you must submit your SDR or IND files to the Tertiary Education Commission (TEC).
*** The extract date is effectively the “as-at” date for the National Student Index (NSI) data, which SDR learner data is validated against.